Warehouses in Silver Springs
Unlock property data on 4 warehouses in Silver Springs. Search through Silver Springs property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Silver Springs Warehouse owners directly to win more business.
Start a limited search below, or access full Silver Springs property data here.
Popular searches around Silver Springs
Reonomy attracts a large community of Silver Springs commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in warehouses.
To unlock full property records and owner contact information start a free trial
Silver Springs warehouse sold prices and values
Values and sold prices (last 24 months) | United States | Nevada | Silver Springs |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Silver Springs warehouse property averages
Property averages | United States | Nevada | Silver Springs |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Silver Springs warehouse total supply
Supply | United States | Nevada | Silver Springs |
---|---|---|---|
Number of parcels | 507,668 | 1,539 | 4 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Silver Springs warehouse industrial mortgages
Debt | United States | Nevada | Silver Springs |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial