Warehouses in Storey County
Unlock property data on 1 warehouses in Storey County. Search through Storey County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Storey County Warehouse owners directly to win more business.
Start a limited search below, or access full Storey County property data here.
Popular searches around Storey County
Reonomy attracts a large community of Storey County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in warehouses.
To unlock full property records and owner contact information start a free trial
Storey County warehouse sold prices and values
Values and sold prices (last 24 months) | United States | Nevada | Storey County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Storey County warehouse property averages
Property averages | United States | Nevada | Storey County |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Storey County warehouse total supply
Supply | United States | Nevada | Storey County |
---|---|---|---|
Number of parcels | 507,729 | 1,539 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Storey County warehouse industrial mortgages
Debt | United States | Nevada | Storey County |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial