Warehouses in Jefferson County
Unlock property data on 0 warehouses in Jefferson County. Search through Jefferson County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Jefferson County Warehouse owners directly to win more business.
Start a limited search below, or access full Jefferson County property data here.
No properties found
Popular searches around Jefferson County
Reonomy attracts a large community of Jefferson County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in warehouses.
To unlock full property records and owner contact information start a free trial
Jefferson County warehouse sold prices and values
Values and sold prices (last 24 months) | United States | Texas | Jefferson County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $2,819,079 | $1,984,767 | -- |
Median sold price | $243,613 | -- | -- |
Number of sales | 56,281 | 3,366 | -- |
Number of sales over $250k | 28,042 | 1,186 | -- |
Number of sales over $1m | 15,353 | 538 | -- |
Number of sales over $10m | 2,885 | 25 | -- |
Average total tax amount | $23,987 | $39,018 | -- |
Average assessed value | $1,042,736 | $1,588,058 | -- |
Average market value | $1,400,225 | $1,589,254 | -- |
Jefferson County warehouse property averages
Property averages | United States | Texas | Jefferson County |
---|---|---|---|
Average lot size | 274,466 sf | 171,686 sf | -- |
Median lot size | 43,203 sf | 41,749 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1981 | 1983 | -- |
Average number of units | 17 | 23 | -- |
Median number of units | -- | 3 | -- |
Jefferson County warehouse total supply
Supply | United States | Texas | Jefferson County |
---|---|---|---|
Number of parcels | 507,777 | 50,348 | -- |
Aggregate lot acerage | 7,700,867 | 1,377,605 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 1,956,812 | 85,358 | -- |
Jefferson County warehouse industrial mortgages
Debt | United States | Texas | Jefferson County |
---|---|---|---|
Number of mortgages | 784,901 | 73,720 | -- |
Average value of mortgages | $12,844,542 | $7,931,438 | -- |
To unlock full property records and owner contact information start a free trial