Apartment building in Bucks
Search apartment building records in Bucks to find the property data you need. Reonomy provides the most comprehensive commercial real estate information available through the aggregation of commercial property records and data. Search through Bucks commercial property sales records, owner records and tax records. Signup for a free trial to uncover more information and search by filters including sales history, debt and owner.
No properties found
Popular searches around Bucks
Reonomy operates the most comprehensive database for Bucks Apartment Building and other commercial real estate assets across the U.S. Reonomy includes over 47 million commercial real estate properties, each property features sales, debt, tax and ownership data. Reonomy attracts a large community of Bucks commercial real estate professionals. Members from Bucks include brokers, investors and service providers, many of whom specialize in Bucks Apartment Building.
To access full information start a free trial
Bucks apartment building sold prices and values
Values and sold prices (last 24 months) | United States | Alabama | Bucks |
---|---|---|---|
Average price/sqft | $3,233 | $144 | -- |
Median price/sqft | $105 | $34 | -- |
Average sold price | $4,798,372 | $2,450,034 | -- |
Median sold price | $396,522 | $182,361 | -- |
Number of sales | 60,329 | 572 | -- |
Number of sales over $250k | 37,167 | 247 | -- |
Number of sales over $1m | 19,427 | 131 | -- |
Number of sales over $10m | 4,546 | 32 | -- |
Average total tax amount | $26,699 | $12,249 | -- |
Average assessed value | $1,250,087 | $224,707 | -- |
Average market value | $923,421 | $1,216,139 | -- |
Bucks apartment building property averages
Property averages | United States | Alabama | Bucks |
---|---|---|---|
Average lot size | 192,692 sf | 18,898,941 sf | -- |
Median lot size | 9,454 sf | 20,871 sf | -- |
Average building area | 5,240 sf | 114 sf | -- |
Median building area | 62 sf | 27 sf | -- |
Median year built | 1960 | 1980 | -- |
Average number of units | 32 | 45 | -- |
Median number of units | 8 | 7 | -- |
Bucks apartment building total supply
Supply | United States | Alabama | Bucks |
---|---|---|---|
Number of parcels | 734,933 | 6,998 | -- |
Aggregate lot acerage | 2,738,861 | 1,023,475 | -- |
Aggregate building area | 1,340,853,689 sf | 222,577 sf | -- |
Aggregate units | 14,824,595 | 92,276 | -- |
Bucks apartment building industrial mortgages
Debt | United States | Alabama | Bucks |
---|---|---|---|
Number of mortgages | 1,357,304 | 3,026 | -- |
Average value of mortgages | $2,641,399 | $7,208,964 | -- |
To access full information start a free trial