Apartment Buildings in Loma Mar
Unlock property data on 3 apartment buildings in Loma Mar. Search through Loma Mar property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Loma Mar Apartment Building owners directly to win more business.
Start a limited search below, or access full Loma Mar property data here.
Popular searches around Loma Mar
Reonomy attracts a large community of Loma Mar commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in apartment buildings.
To unlock full property records and owner contact information start a free trial
Loma Mar apartment building sold prices and values
Values and sold prices (last 24 months) | United States | California | Loma Mar |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Loma Mar apartment building property averages
Property averages | United States | California | Loma Mar |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Loma Mar apartment building total supply
Supply | United States | California | Loma Mar |
---|---|---|---|
Number of parcels | 1,684,877 | 278,484 | 3 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Loma Mar apartment building industrial mortgages
Debt | United States | California | Loma Mar |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial