Apartment building in Solano County
Search apartment building records in Solano County to find the property data you need. Reonomy provides the most comprehensive commercial real estate information available through the aggregation of commercial property records and data. Search through Solano County commercial property sales records, owner records and tax records. Signup for a free trial to uncover more information and search by filters including sales history, debt and owner.
No properties found
Popular searches around Solano County
Reonomy operates the most comprehensive database for Solano County Apartment Building and other commercial real estate assets across the U.S. Reonomy includes over 47 million commercial real estate properties, each property features sales, debt, tax and ownership data. Reonomy attracts a large community of Solano County commercial real estate professionals. Members from Solano County include brokers, investors and service providers, many of whom specialize in Solano County Apartment Building.
To access full information start a free trial
Solano County apartment building sold prices and values
Values and sold prices (last 24 months) | United States | California | Solano County |
---|---|---|---|
Average price/sqft | $3,233 | $8,261 | -- |
Median price/sqft | $105 | $305 | -- |
Average sold price | $4,798,372 | $13,643,947 | -- |
Median sold price | $396,522 | $1,706,008 | -- |
Number of sales | 60,329 | 10,552 | -- |
Number of sales over $250k | 37,167 | 9,872 | -- |
Number of sales over $1m | 19,427 | 7,313 | -- |
Number of sales over $10m | 4,546 | 1,357 | -- |
Average total tax amount | $26,699 | $24,427 | -- |
Average assessed value | $1,250,087 | $1,993,501 | -- |
Average market value | $923,421 | -- | -- |
Solano County apartment building property averages
Property averages | United States | California | Solano County |
---|---|---|---|
Average lot size | 192,692 sf | 34,220 sf | -- |
Median lot size | 9,454 sf | 9,067 sf | -- |
Average building area | 5,240 sf | 2,888 sf | -- |
Median building area | 62 sf | 160 sf | -- |
Median year built | 1960 | 1961 | -- |
Average number of units | 32 | 26 | -- |
Median number of units | 8 | 8 | -- |
Solano County apartment building total supply
Supply | United States | California | Solano County |
---|---|---|---|
Number of parcels | 734,933 | 155,863 | -- |
Aggregate lot acerage | 2,738,861 | 108,254 | -- |
Aggregate building area | 1,340,853,689 sf | 109,636,665 sf | -- |
Aggregate units | 14,824,595 | 3,616,200 | -- |
Solano County apartment building industrial mortgages
Debt | United States | California | Solano County |
---|---|---|---|
Number of mortgages | 1,357,304 | 525,528 | -- |
Average value of mortgages | $2,641,399 | $2,627,717 | -- |
To access full information start a free trial