Apartment Buildings in Red Bird
Unlock property data on 0 apartment buildings in Red Bird. Search through Red Bird property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Red Bird Apartment Building owners directly to win more business.
Start a limited search below, or access full Red Bird property data here.
No properties found
Popular searches around Red Bird
Reonomy attracts a large community of Red Bird commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in apartment buildings.
To unlock full property records and owner contact information start a free trial
Red Bird apartment building sold prices and values
Values and sold prices (last 24 months) | United States | Kentucky | Red Bird |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,763,259 | $1,620,325 | -- |
Median sold price | $168,558 | $268,344 | -- |
Number of sales | 203,666 | 1,647 | -- |
Number of sales over $250k | 85,004 | 868 | -- |
Number of sales over $1m | 32,657 | 374 | -- |
Number of sales over $10m | 6,688 | 49 | -- |
Average total tax amount | $24,118 | $11,419 | -- |
Average assessed value | $1,137,119 | $975,469 | -- |
Average market value | $1,474,478 | $975,575 | -- |
Red Bird apartment building property averages
Property averages | United States | Kentucky | Red Bird |
---|---|---|---|
Average lot size | 166,117 sf | 66,129 sf | -- |
Median lot size | 7,999 sf | 12,470 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1955 | 1967 | -- |
Average number of units | 21 | 14 | -- |
Median number of units | 4 | 4 | -- |
Red Bird apartment building total supply
Supply | United States | Kentucky | Red Bird |
---|---|---|---|
Number of parcels | 1,711,130 | 11,909 | -- |
Aggregate lot acerage | 8,279,263 | 11,349 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 20,690,222 | 80,762 | -- |
Red Bird apartment building industrial mortgages
Debt | United States | Kentucky | Red Bird |
---|---|---|---|
Number of mortgages | 4,406,485 | 12,712 | -- |
Average value of mortgages | $2,611,991 | $4,632,492 | -- |
To unlock full property records and owner contact information start a free trial