Apartment Buildings in Ross
Unlock property data on 0 apartment buildings in Ross. Search through Ross property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Ross Apartment Building owners directly to win more business.
Start a limited search below, or access full Ross property data here.
No properties found
Popular searches around Ross
Reonomy attracts a large community of Ross commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in apartment buildings.
To unlock full property records and owner contact information start a free trial
Ross apartment building sold prices and values
Values and sold prices (last 24 months) | United States | Kentucky | Ross |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,751,282 | $1,619,403 | -- |
Median sold price | $169,315 | $268,584 | -- |
Number of sales | 205,528 | 1,642 | -- |
Number of sales over $250k | 85,911 | 865 | -- |
Number of sales over $1m | 33,029 | 373 | -- |
Number of sales over $10m | 6,698 | 49 | -- |
Average total tax amount | $24,495 | $11,470 | -- |
Average assessed value | $1,130,187 | $979,910 | -- |
Average market value | $1,480,505 | $980,016 | -- |
Ross apartment building property averages
Property averages | United States | Kentucky | Ross |
---|---|---|---|
Average lot size | 166,759 sf | 66,378 sf | -- |
Median lot size | 8,001 sf | 12,454 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1955 | 1967 | -- |
Average number of units | 21 | 14 | -- |
Median number of units | 4 | 4 | -- |
Ross apartment building total supply
Supply | United States | Kentucky | Ross |
---|---|---|---|
Number of parcels | 1,710,753 | 11,902 | -- |
Aggregate lot acerage | 8,288,349 | 11,387 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 20,660,106 | 80,928 | -- |
Ross apartment building industrial mortgages
Debt | United States | Kentucky | Ross |
---|---|---|---|
Number of mortgages | 4,408,115 | 12,742 | -- |
Average value of mortgages | $2,571,751 | $4,626,646 | -- |
To unlock full property records and owner contact information start a free trial