Apartment Buildings in Bell Center
Unlock property data on 0 apartment buildings in Bell Center. Search through Bell Center property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Bell Center Apartment Building owners directly to win more business.
Start a limited search below, or access full Bell Center property data here.
No properties found
Popular searches around Bell Center
Reonomy attracts a large community of Bell Center commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in apartment buildings.
To unlock full property records and owner contact information start a free trial
Bell Center apartment building sold prices and values
Values and sold prices (last 24 months) | United States | Wisconsin | Bell Center |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $3,354,306 | $1,123,296 | -- |
Median sold price | $250,478 | $273,027 | -- |
Number of sales | 213,256 | 2,750 | -- |
Number of sales over $250k | 107,241 | 1,453 | -- |
Number of sales over $1m | 46,670 | 549 | -- |
Number of sales over $10m | 11,050 | 56 | -- |
Average total tax amount | $27,464 | $14,808 | -- |
Average assessed value | $1,303,872 | $621,879 | -- |
Average market value | $1,692,213 | $605,275 | -- |
Bell Center apartment building property averages
Property averages | United States | Wisconsin | Bell Center |
---|---|---|---|
Average lot size | 196,311 sf | 125,378 sf | -- |
Median lot size | 9,201 sf | 9,804 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1960 | 1958 | -- |
Average number of units | 22 | 13 | -- |
Median number of units | 5 | 4 | -- |
Bell Center apartment building total supply
Supply | United States | Wisconsin | Bell Center |
---|---|---|---|
Number of parcels | 1,609,271 | 16,723 | -- |
Aggregate lot acerage | 12,045,420 | 196,748 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 18,950,101 | 140,298 | -- |
Bell Center apartment building industrial mortgages
Debt | United States | Wisconsin | Bell Center |
---|---|---|---|
Number of mortgages | 4,179,708 | 41,781 | -- |
Average value of mortgages | $3,589,918 | $1,979,148 | -- |
To unlock full property records and owner contact information start a free trial