Apartment Buildings in Charleston
Unlock property data on 0 apartment buildings in Charleston. Search through Charleston property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Charleston Apartment Building owners directly to win more business.
Start a limited search below, or access full Charleston property data here.
No properties found
Popular searches around Charleston
Reonomy attracts a large community of Charleston commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in apartment buildings.
To unlock full property records and owner contact information start a free trial
Charleston apartment building sold prices and values
Values and sold prices (last 24 months) | United States | Wisconsin | Charleston |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $3,354,306 | $1,139,347 | -- |
Median sold price | $250,478 | $275,659 | -- |
Number of sales | 213,256 | 2,793 | -- |
Number of sales over $250k | 107,241 | 1,483 | -- |
Number of sales over $1m | 46,670 | 560 | -- |
Number of sales over $10m | 11,050 | 58 | -- |
Average total tax amount | $27,464 | $15,094 | -- |
Average assessed value | $1,303,872 | $646,659 | -- |
Average market value | $1,692,213 | $633,576 | -- |
Charleston apartment building property averages
Property averages | United States | Wisconsin | Charleston |
---|---|---|---|
Average lot size | 196,311 sf | 125,306 sf | -- |
Median lot size | 9,201 sf | 9,802 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1960 | 1958 | -- |
Average number of units | 22 | 13 | -- |
Median number of units | 5 | 4 | -- |
Charleston apartment building total supply
Supply | United States | Wisconsin | Charleston |
---|---|---|---|
Number of parcels | 1,609,271 | 16,829 | -- |
Aggregate lot acerage | 12,045,420 | 196,887 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 18,950,101 | 139,668 | -- |
Charleston apartment building industrial mortgages
Debt | United States | Wisconsin | Charleston |
---|---|---|---|
Number of mortgages | 4,179,708 | 41,996 | -- |
Average value of mortgages | $3,589,918 | $1,974,205 | -- |
To unlock full property records and owner contact information start a free trial