Commercial Real Estate in Buffalo
Unlock property data on 1 commercial properties in Buffalo. Search through Buffalo property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Buffalo Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Buffalo property data here.
Popular searches around Buffalo
Reonomy attracts a large community of Buffalo commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Buffalo commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Alaska | Buffalo |
---|---|---|---|
Average price/sqft | $1,075 | $171 | -- |
Median price/sqft | $120 | $162 | -- |
Average sold price | $1,044,280 | $337,714 | -- |
Median sold price | $197,180 | $267,226 | -- |
Number of sales | 3,896,619 | 8,048 | -- |
Number of sales over $250k | 1,652,112 | 4,402 | -- |
Number of sales over $1m | 376,992 | 197 | -- |
Number of sales over $10m | 51,617 | 7 | -- |
Average total tax amount | $9,270 | $4,502 | -- |
Average assessed value | $316,887 | $294,143 | -- |
Average market value | $436,999 | $293,925 | -- |
Buffalo commercial real estate property averages
Property averages | United States | Alaska | Buffalo |
---|---|---|---|
Average lot size | 816,557 sf | 234,785 sf | -- |
Median lot size | 24,453 sf | 40,511 sf | -- |
Average building area | 1,077 sf | 168 sf | -- |
Median building area | 77 sf | 135 sf | -- |
Median year built | 1970 | 1991 | -- |
Average number of units | 16 | 5 | -- |
Median number of units | 2 | 2 | -- |
Buffalo commercial real estate total supply
Supply | United States | Alaska | Buffalo |
---|---|---|---|
Number of parcels | 58,466,290 | 199,133 | -- |
Aggregate lot acerage | 1,006,458,749 | 519,665 | -- |
Aggregate building area | 8,055,392,605 sf | 4,735,708 sf | -- |
Aggregate units | 90,029,797 | 101,235 | -- |
Buffalo commercial real estate industrial mortgages
Debt | United States | Alaska | Buffalo |
---|---|---|---|
Number of mortgages | 41,928,927 | 159,380 | -- |
Average value of mortgages | $5,197,766 | $2,831,572 | -- |
To unlock full property records and owner contact information start a free trial