Commercial real estate in Carson City
Search commercial real estate records in Carson City to find the property data you need. Reonomy provides the most comprehensive commercial real estate information available through the aggregation of commercial property records and data. Search through Carson City commercial property sales records, owner records and tax records. Signup for a free trial to uncover more information and search by filters including sales history, debt and owner.
Popular searches around Carson City
Reonomy operates the most comprehensive database for Carson City Commercial Real Estate and other commercial real estate assets across the U.S. Reonomy includes over 47 million commercial real estate properties, each property features sales, debt, tax and ownership data. Reonomy attracts a large community of Carson City commercial real estate professionals. Members from Carson City include brokers, investors and service providers, many of whom specialize in Carson City Commercial Real Estate.
To access full information start a free trial
Carson City commercial real estate sold prices and values
The average assessed value of commercial real estate properties in Carson City is $180.
Values and sold prices (last 24 months) | United States | Arizona | Carson City |
---|---|---|---|
Average price/sqft | $1,215 | $3,527 | -- |
Median price/sqft | $115 | $133 | -- |
Average sold price | $1,156,242 | $4,685,073 | -- |
Median sold price | $191,000 | $258,646 | -- |
Number of sales | 3,805,208 | 125,631 | -- |
Number of sales over $250k | 1,584,738 | 64,561 | -- |
Number of sales over $1m | 382,812 | 26,363 | -- |
Number of sales over $10m | 56,911 | 5,082 | -- |
Average total tax amount | $5,892 | $2,793 | $32 |
Average assessed value | $278,687 | $31,250 | $180 |
Average market value | $332,172 | $205,093 | $1,200 |
Carson City commercial real estate property averages
The average lot size of commercial real estate properties in Carson City is 36,777 sf. This is 22% above the Arizona average.
Property averages | United States | Arizona | Carson City |
---|---|---|---|
Average lot size | 821,310 sf | 523,701 sf | 36,777 sf |
Median lot size | 24,668 sf | 29,465 sf | 36,777 sf |
Average building area | 1,166 sf | 1,525 sf | -- |
Median building area | 72 sf | 88 sf | -- |
Median year built | 1970 | 1986 | -- |
Average number of units | 16 | 64 | -- |
Median number of units | 2 | 4 | -- |
Carson City commercial real estate total supply
There are 1 commercial real estate properties in Carson City. This is 199% below the Arizona average.
Supply | United States | Arizona | Carson City |
---|---|---|---|
Number of parcels | 57,100,258 | 1,107,631 | -- |
Aggregate lot acerage | 889,406,266 | 12,719,537 | -- |
Aggregate building area | 7,952,434,425 sf | 202,765,136 sf | -- |
Aggregate units | 87,639,781 | 3,354,628 | -- |
Carson City commercial real estate industrial mortgages
Debt | United States | Arizona | Carson City |
---|---|---|---|
Number of mortgages | 38,063,329 | 960,822 | -- |
Average value of mortgages | $5,250,500 | $9,430,288 | -- |
To access full information start a free trial