Commercial Real Estate in New Galilee
Unlock property data on 1 commercial properties in New Galilee. Search through New Galilee property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with New Galilee Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full New Galilee property data here.
Popular searches around New Galilee
Reonomy attracts a large community of New Galilee commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
New Galilee commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Arkansas | New Galilee |
---|---|---|---|
Average price/sqft | $1,075 | $565 | -- |
Median price/sqft | $120 | $98 | -- |
Average sold price | $1,044,280 | $459,070 | -- |
Median sold price | $197,180 | $66,167 | -- |
Number of sales | 3,896,619 | 56,037 | -- |
Number of sales over $250k | 1,652,112 | 12,448 | -- |
Number of sales over $1m | 376,992 | 3,327 | -- |
Number of sales over $10m | 51,617 | 234 | -- |
Average total tax amount | $9,270 | $704 | $22 |
Average assessed value | $316,887 | $14,072 | $460 |
Average market value | $436,999 | $70,363 | $2,300 |
New Galilee commercial real estate property averages
Property averages | United States | Arkansas | New Galilee |
---|---|---|---|
Average lot size | 816,557 sf | 937,371 sf | 871,200 sf |
Median lot size | 24,453 sf | 67,406 sf | 871,200 sf |
Average building area | 1,077 sf | 315 sf | -- |
Median building area | 77 sf | 30 sf | -- |
Median year built | 1970 | 1986 | -- |
Average number of units | 16 | 21 | -- |
Median number of units | 2 | 3 | -- |
New Galilee commercial real estate total supply
Supply | United States | Arkansas | New Galilee |
---|---|---|---|
Number of parcels | 58,466,290 | 1,174,111 | -- |
Aggregate lot acerage | 1,006,458,749 | 15,511,439 | 20 |
Aggregate building area | 8,055,392,605 sf | 25,744,404 sf | -- |
Aggregate units | 90,029,797 | 321,556 | -- |
New Galilee commercial real estate industrial mortgages
Debt | United States | Arkansas | New Galilee |
---|---|---|---|
Number of mortgages | 41,928,927 | 376,524 | -- |
Average value of mortgages | $5,197,766 | $5,652,393 | -- |
To unlock full property records and owner contact information start a free trial