Commercial Real Estate in Diamond
Unlock property data on 0 commercial properties in Diamond. Search through Diamond property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Diamond Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Diamond property data here.
No properties found
Popular searches around Diamond
Reonomy attracts a large community of Diamond commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Diamond commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Idaho | Diamond |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $676,625 | $328,192 | -- |
Median sold price | $122,750 | $210,235 | -- |
Number of sales | 5,226,580 | 45,373 | -- |
Number of sales over $250k | 1,832,668 | 19,021 | -- |
Number of sales over $1m | 371,910 | 1,400 | -- |
Number of sales over $10m | 52,007 | 32 | -- |
Average total tax amount | $4,906 | $1,968 | -- |
Average assessed value | $228,505 | $202,615 | -- |
Average market value | $307,012 | $202,359 | -- |
Diamond commercial real estate property averages
Property averages | United States | Idaho | Diamond |
---|---|---|---|
Average lot size | 824,700 sf | 894,765 sf | -- |
Median lot size | 24,552 sf | 24,532 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1972 | 1994 | -- |
Average number of units | 18 | 23 | -- |
Median number of units | 2 | 4 | -- |
Diamond commercial real estate total supply
Supply | United States | Idaho | Diamond |
---|---|---|---|
Number of parcels | 122,142,566 | 598,389 | -- |
Aggregate lot acerage | 810,350,572 | 6,480,804 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 107,712,480 | 278,753 | -- |
Diamond commercial real estate industrial mortgages
Debt | United States | Idaho | Diamond |
---|---|---|---|
Number of mortgages | 43,276,485 | 529,398 | -- |
Average value of mortgages | $5,757,204 | $2,663,070 | -- |
To unlock full property records and owner contact information start a free trial