Commercial Real Estate in Boggstown In
Unlock property data on 1 commercial properties in Boggstown In. Search through Boggstown In property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Boggstown In Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Boggstown In property data here.
Popular searches around Boggstown In
Reonomy attracts a large community of Boggstown In commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Boggstown In commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Indiana | Boggstown In |
---|---|---|---|
Average price/sqft | $1,075 | $243 | -- |
Median price/sqft | $120 | $71 | -- |
Average sold price | $1,044,280 | $936,528 | -- |
Median sold price | $197,180 | $136,848 | -- |
Number of sales | 3,896,619 | 71,903 | -- |
Number of sales over $250k | 1,652,112 | 22,379 | -- |
Number of sales over $1m | 376,992 | 3,896 | -- |
Number of sales over $10m | 51,617 | 362 | -- |
Average total tax amount | $9,270 | $2,778 | -- |
Average assessed value | $316,887 | $136,654 | -- |
Average market value | $436,999 | $135,673 | -- |
Boggstown In commercial real estate property averages
Property averages | United States | Indiana | Boggstown In |
---|---|---|---|
Average lot size | 816,557 sf | 623,661 sf | -- |
Median lot size | 24,453 sf | 31,581 sf | -- |
Average building area | 1,077 sf | 189 sf | -- |
Median building area | 77 sf | 37 sf | -- |
Median year built | 1970 | 1961 | -- |
Average number of units | 16 | 7 | -- |
Median number of units | 2 | 2 | -- |
Boggstown In commercial real estate total supply
Supply | United States | Indiana | Boggstown In |
---|---|---|---|
Number of parcels | 58,466,290 | 1,476,412 | -- |
Aggregate lot acerage | 1,006,458,749 | 146,699,666 | -- |
Aggregate building area | 8,055,392,605 sf | 20,322,061 sf | -- |
Aggregate units | 90,029,797 | 449,616 | -- |
Boggstown In commercial real estate industrial mortgages
Debt | United States | Indiana | Boggstown In |
---|---|---|---|
Number of mortgages | 41,928,927 | 490,778 | -- |
Average value of mortgages | $5,197,766 | $5,783,687 | -- |
To unlock full property records and owner contact information start a free trial