Commercial Real Estate in Boulder
Unlock property data on 8 commercial properties in Boulder. Search through Boulder property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Boulder Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Boulder property data here.
1-8 of 8 results
Popular searches around Boulder
Reonomy attracts a large community of Boulder commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Boulder commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Missouri | Boulder |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Boulder commercial real estate property averages
Property averages | United States | Missouri | Boulder |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Boulder commercial real estate total supply
Supply | United States | Missouri | Boulder |
---|---|---|---|
Number of parcels | 236,958,874 | 1,886,116 | 8 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Boulder commercial real estate industrial mortgages
Debt | United States | Missouri | Boulder |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial