Commercial Real Estate in Palm City
Unlock property data on 1 commercial properties in Palm City. Search through Palm City property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Palm City Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Palm City property data here.
Popular searches around Palm City
Reonomy attracts a large community of Palm City commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Palm City commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Nevada | Palm City |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Palm City commercial real estate property averages
Property averages | United States | Nevada | Palm City |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Palm City commercial real estate total supply
Supply | United States | Nevada | Palm City |
---|---|---|---|
Number of parcels | 203,395,187 | 299,507 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Palm City commercial real estate industrial mortgages
Debt | United States | Nevada | Palm City |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial