Duplexes in Crescent City
Unlock property data on 0 duplexes in Crescent City. Search through Crescent City property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Crescent City Duplex owners directly to win more business.
Start a limited search below, or access full Crescent City property data here.
No properties found
Popular searches around Crescent City
Reonomy attracts a large community of Crescent City commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in duplexes.
To unlock full property records and owner contact information start a free trial
Crescent City duplex sold prices and values
Values and sold prices (last 24 months) | United States | California | Crescent City |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Crescent City duplex property averages
Property averages | United States | California | Crescent City |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Crescent City duplex total supply
Supply | United States | California | Crescent City |
---|---|---|---|
Number of parcels | 2,200,217 | 232,594 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Crescent City duplex industrial mortgages
Debt | United States | California | Crescent City |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial