Duplexes in Zion
Unlock property data on 10 duplexes in Zion. Search through Zion property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Zion Duplex owners directly to win more business.
Start a limited search below, or access full Zion property data here.
1-10 of 10 results
-
940 N Lima, Mt Zion, IL 62549
-
930 N Lima, Mt Zion, IL 62549
-
641 Linda Ct, Mt Zion, IL 62549
-
640 Linda Ct, Mt Zion, IL 62549
-
661 Linda Ct, Mt Zion, IL 62549
-
681 Linda Ct, Mt Zion, IL 62549
-
4027 Gregory Dr, Zion, IL 60099
-
1702 Baltimore Ave, Mt Zion, IL 62549
-
1571 Dogwood Dr, Mt Zion, IL 62549
-
2301 Lewis Ave, Zion, IL 60099
Popular searches around Zion
Reonomy attracts a large community of Zion commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in duplexes.
To unlock full property records and owner contact information start a free trial
Zion duplex sold prices and values
Values and sold prices (last 24 months) | United States | Illinois | Zion |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $278,801 | $151,363 | -- |
Median sold price | $94,198 | $69,334 | -- |
Number of sales | 265,622 | 2,458 | -- |
Number of sales over $250k | 75,524 | 210 | -- |
Number of sales over $1m | 11,278 | 58 | -- |
Number of sales over $10m | 495 | -- | -- |
Average total tax amount | $4,293 | $3,395 | -- |
Average assessed value | $200,625 | $37,725 | -- |
Average market value | $322,717 | $112,350 | -- |
Zion duplex property averages
Property averages | United States | Illinois | Zion |
---|---|---|---|
Average lot size | 31,222 sf | 11,198 sf | 7,407 sf |
Median lot size | 6,084 sf | 7,419 sf | 8,684 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1940 | 1969 | 1987 |
Average number of units | 2 | 2 | 2 |
Median number of units | 2 | 2 | 2 |
Zion duplex total supply
Supply | United States | Illinois | Zion |
---|---|---|---|
Number of parcels | 2,071,806 | 16,791 | 10 |
Aggregate lot acerage | 1,368,072 | 3,855 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,786,000 | 31,346 | 10 |
Zion duplex industrial mortgages
Debt | United States | Illinois | Zion |
---|---|---|---|
Number of mortgages | 5,630,055 | 56,691 | 16 |
Average value of mortgages | $295,268 | $267,404 | $73,213 |
To unlock full property records and owner contact information start a free trial