Duplexes in Payson
Unlock property data on 0 duplexes in Payson. Search through Payson property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Payson Duplex owners directly to win more business.
Start a limited search below, or access full Payson property data here.
No properties found
Popular searches around Payson
Reonomy attracts a large community of Payson commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in duplexes.
To unlock full property records and owner contact information start a free trial
Payson duplex sold prices and values
Values and sold prices (last 24 months) | United States | Ohio | Payson |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $394,320 | $159,374 | -- |
Median sold price | $161,306 | $61,821 | -- |
Number of sales | 299,650 | 25,939 | -- |
Number of sales over $250k | 113,938 | 2,878 | -- |
Number of sales over $1m | 18,104 | 297 | -- |
Number of sales over $10m | 831 | 10 | -- |
Average total tax amount | $4,548 | $2,350 | -- |
Average assessed value | $200,390 | $37,112 | -- |
Average market value | $328,627 | $105,909 | -- |
Payson duplex property averages
Property averages | United States | Ohio | Payson |
---|---|---|---|
Average lot size | 36,457 sf | 14,050 sf | -- |
Median lot size | 5,971 sf | 6,208 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1940 | 1922 | -- |
Average number of units | 2 | 1 | -- |
Median number of units | 2 | 2 | -- |
Payson duplex total supply
Supply | United States | Ohio | Payson |
---|---|---|---|
Number of parcels | 2,178,638 | 130,462 | -- |
Aggregate lot acerage | 1,725,157 | 39,401 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,890,958 | 241,585 | -- |
Payson duplex industrial mortgages
Debt | United States | Ohio | Payson |
---|---|---|---|
Number of mortgages | 6,462,759 | 327,691 | -- |
Average value of mortgages | $351,447 | $341,577 | -- |
To unlock full property records and owner contact information start a free trial