Farms in Flattop
Unlock property data on 0 farms in Flattop. Search through Flattop property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Flattop Farm owners directly to win more business.
Start a limited search below, or access full Flattop property data here.
No properties found
Popular searches around Flattop
Reonomy attracts a large community of Flattop commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in farms.
To unlock full property records and owner contact information start a free trial
Flattop farm sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | Flattop |
---|---|---|---|
Average price/sqft | $321 | $1,176 | -- |
Median price/sqft | $97 | $170 | -- |
Average sold price | $890,346 | $3,570,997 | -- |
Median sold price | $189,428 | $1,726,672 | -- |
Number of sales | 251,820 | 3,152 | -- |
Number of sales over $250k | 106,076 | 2,353 | -- |
Number of sales over $1m | 26,873 | 1,857 | -- |
Number of sales over $10m | 2,784 | 115 | -- |
Average total tax amount | $2,468 | $1,064 | -- |
Average assessed value | $129,818 | $7,998 | -- |
Average market value | $208,736 | $57,824 | -- |
Flattop farm property averages
Property averages | United States | Arizona | Flattop |
---|---|---|---|
Average lot size | 2,908,276 sf | 4,722,123 sf | -- |
Median lot size | 1,473,117 sf | 866,056 sf | -- |
Average building area | 326 sf | 1,064 sf | -- |
Median building area | 64 sf | 123 sf | -- |
Median year built | 1976 | 1982 | -- |
Average number of units | 2 | 9 | -- |
Median number of units | -- | -- | -- |
Flattop farm total supply
Supply | United States | Arizona | Flattop |
---|---|---|---|
Number of parcels | 7,625,609 | 46,948 | -- |
Aggregate lot acerage | 253,907,547 | 4,953,985 | -- |
Aggregate building area | 166,510,428 sf | 2,333,261 sf | -- |
Aggregate units | 370,792 | 956 | -- |
Flattop farm industrial mortgages
Debt | United States | Arizona | Flattop |
---|---|---|---|
Number of mortgages | 2,830,148 | 36,147 | -- |
Average value of mortgages | $3,000,852 | $6,140,343 | -- |
To unlock full property records and owner contact information start a free trial