Farms in Stephensburg
Unlock property data on 0 farms in Stephensburg. Search through Stephensburg property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Stephensburg Farm owners directly to win more business.
Start a limited search below, or access full Stephensburg property data here.
No properties found
Popular searches around Stephensburg
Reonomy attracts a large community of Stephensburg commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in farms.
To unlock full property records and owner contact information start a free trial
Stephensburg farm sold prices and values
Values and sold prices (last 24 months) | United States | Kentucky | Stephensburg |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $592,341 | $232,690 | -- |
Median sold price | $97,128 | $110,487 | -- |
Number of sales | 384,655 | 12,305 | -- |
Number of sales over $250k | 125,531 | 3,132 | -- |
Number of sales over $1m | 31,830 | 363 | -- |
Number of sales over $10m | 4,116 | 6 | -- |
Average total tax amount | $2,190 | $1,203 | -- |
Average assessed value | $136,594 | $115,004 | -- |
Average market value | $221,687 | $208,212 | -- |
Stephensburg farm property averages
Property averages | United States | Kentucky | Stephensburg |
---|---|---|---|
Average lot size | 2,845,310 sf | 2,435,452 sf | -- |
Median lot size | 1,397,485 sf | 1,392,830 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1977 | 1991 | -- |
Average number of units | 32 | 16 | -- |
Median number of units | -- | 6 | -- |
Stephensburg farm total supply
Supply | United States | Kentucky | Stephensburg |
---|---|---|---|
Number of parcels | 7,586,872 | 278,064 | -- |
Aggregate lot acerage | 261,738,505 | 5,515,586 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 6,285,000 | 1,856 | -- |
Stephensburg farm industrial mortgages
Debt | United States | Kentucky | Stephensburg |
---|---|---|---|
Number of mortgages | 3,024,098 | 43,011 | -- |
Average value of mortgages | $3,129,230 | $758,118 | -- |
To unlock full property records and owner contact information start a free trial