Healthcare Properties in Yuma County
Unlock property data on 3 healthcare properties in Yuma County. Search through Yuma County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Yuma County Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Yuma County property data here.
Popular searches around Yuma County
Reonomy attracts a large community of Yuma County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Yuma County healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | Yuma County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $19,640,815 | $4,057,457 | -- |
Median sold price | $190,000 | $3,302,500 | -- |
Number of sales | 863 | 24 | -- |
Number of sales over $250k | 412 | 22 | -- |
Number of sales over $1m | 306 | 21 | -- |
Number of sales over $10m | 132 | -- | -- |
Average total tax amount | $151,991 | $97,635 | -- |
Average assessed value | $9,171,823 | $1,961,259 | -- |
Average market value | $11,264,271 | $12,193,680 | -- |
Yuma County healthcare real estate property averages
Property averages | United States | Arizona | Yuma County |
---|---|---|---|
Average lot size | 637,502 sf | 309,469 sf | 204,866 sf |
Median lot size | 41,929 sf | 76,666 sf | 204,866 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | 1997 | 1992 |
Average number of units | 30 | 21 | -- |
Median number of units | -- | 5 | -- |
Yuma County healthcare real estate total supply
Supply | United States | Arizona | Yuma County |
---|---|---|---|
Number of parcels | 16,972 | 276 | 3 |
Aggregate lot acerage | 1,373,545 | 1,413 | 9 |
Aggregate building area | -- | -- | -- |
Aggregate units | 88,535 | 867 | -- |
Yuma County healthcare real estate industrial mortgages
Debt | United States | Arizona | Yuma County |
---|---|---|---|
Number of mortgages | 14,968 | 271 | 4 |
Average value of mortgages | $73,859,349 | $112,973,534 | $375,312 |
To unlock full property records and owner contact information start a free trial