Healthcare Properties in Ocala
Unlock property data on 8 healthcare properties in Ocala. Search through Ocala property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Ocala Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Ocala property data here.
1-8 of 8 results
Popular searches around Ocala
Reonomy attracts a large community of Ocala commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Ocala healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Florida | Ocala |
---|---|---|---|
Average price/sqft | $28,787 | $163 | -- |
Median price/sqft | $138 | $113 | -- |
Average sold price | $37,545,651 | $5,913,656 | -- |
Median sold price | $613,648 | $530,000 | -- |
Number of sales | 640 | 37 | -- |
Number of sales over $250k | 408 | 29 | -- |
Number of sales over $1m | 296 | 16 | -- |
Number of sales over $10m | 146 | 5 | -- |
Average total tax amount | $133,539 | $117,501 | $76,569 |
Average assessed value | $10,251,966 | $13,062,991 | $6,262,842 |
Average market value | $12,661,826 | $13,129,366 | $6,262,842 |
Ocala healthcare real estate property averages
Property averages | United States | Florida | Ocala |
---|---|---|---|
Average lot size | 689,579 sf | 379,953 sf | 949,281 sf |
Median lot size | 50,053 sf | 98,272 sf | 338,461 sf |
Average building area | 3,756 sf | 328 sf | 56 sf |
Median building area | 64 sf | 69 sf | 56 sf |
Median year built | 1974 | 1985 | 1993 |
Average number of units | 28 | 43 | -- |
Median number of units | -- | 6 | -- |
Ocala healthcare real estate total supply
Supply | United States | Florida | Ocala |
---|---|---|---|
Number of parcels | 15,722 | 759 | 8 |
Aggregate lot acerage | 275,410 | 4,500 | 87 |
Aggregate building area | 13,181,956 sf | 107,901 sf | 56 sf |
Aggregate units | 54,358 | 5,921 | 4 |
Ocala healthcare real estate industrial mortgages
Debt | United States | Florida | Ocala |
---|---|---|---|
Number of mortgages | 12,962 | 794 | 2 |
Average value of mortgages | $69,941,734 | $80,520,672 | $1,437,500 |
To unlock full property records and owner contact information start a free trial