Healthcare Properties in Pike County
Unlock property data on 0 healthcare properties in Pike County. Search through Pike County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Pike County Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Pike County property data here.
No properties found
Popular searches around Pike County
Reonomy attracts a large community of Pike County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Pike County healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Florida | Pike County |
---|---|---|---|
Average price/sqft | $28,787 | $163 | -- |
Median price/sqft | $137 | $113 | -- |
Average sold price | $37,545,651 | $5,913,656 | -- |
Median sold price | $612,825 | $530,000 | -- |
Number of sales | 640 | 37 | -- |
Number of sales over $250k | 408 | 29 | -- |
Number of sales over $1m | 296 | 16 | -- |
Number of sales over $10m | 146 | 5 | -- |
Average total tax amount | $133,539 | $117,501 | -- |
Average assessed value | $10,251,966 | $13,062,991 | -- |
Average market value | $12,661,826 | $13,129,366 | -- |
Pike County healthcare real estate property averages
Property averages | United States | Florida | Pike County |
---|---|---|---|
Average lot size | 689,579 sf | 379,953 sf | -- |
Median lot size | 50,057 sf | 98,272 sf | -- |
Average building area | 3,756 sf | 328 sf | -- |
Median building area | 64 sf | 69 sf | -- |
Median year built | 1974 | 1985 | -- |
Average number of units | 28 | 43 | -- |
Median number of units | -- | 6 | -- |
Pike County healthcare real estate total supply
Supply | United States | Florida | Pike County |
---|---|---|---|
Number of parcels | 15,722 | 759 | -- |
Aggregate lot acerage | 275,410 | 4,500 | -- |
Aggregate building area | 13,181,956 sf | 107,901 sf | -- |
Aggregate units | 54,358 | 5,921 | -- |
Pike County healthcare real estate industrial mortgages
Debt | United States | Florida | Pike County |
---|---|---|---|
Number of mortgages | 12,962 | 794 | -- |
Average value of mortgages | $69,941,734 | $80,520,672 | -- |
To unlock full property records and owner contact information start a free trial