Healthcare Properties in Saint Augustine
Unlock property data on 2 healthcare properties in Saint Augustine. Search through Saint Augustine property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Saint Augustine Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Saint Augustine property data here.
Popular searches around Saint Augustine
Reonomy attracts a large community of Saint Augustine commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Saint Augustine healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Florida | Saint Augustine |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $19,640,218 | $2,169,328 | -- |
Median sold price | $188,619 | $690,000 | -- |
Number of sales | 829 | 29 | -- |
Number of sales over $250k | 394 | 20 | -- |
Number of sales over $1m | 292 | 14 | -- |
Number of sales over $10m | 127 | -- | -- |
Average total tax amount | $149,447 | $84,913 | -- |
Average assessed value | $8,580,154 | $10,965,412 | -- |
Average market value | $10,723,864 | $11,001,973 | -- |
Saint Augustine healthcare real estate property averages
Property averages | United States | Florida | Saint Augustine |
---|---|---|---|
Average lot size | 538,409 sf | 459,616 sf | 849,855 sf |
Median lot size | 41,874 sf | 143,442 sf | 849,855 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | 1986 | 1989 |
Average number of units | 31 | 57 | -- |
Median number of units | -- | 6 | -- |
Saint Augustine healthcare real estate total supply
Supply | United States | Florida | Saint Augustine |
---|---|---|---|
Number of parcels | 16,972 | 701 | 2 |
Aggregate lot acerage | 212,518 | 4,895 | 39 |
Aggregate building area | -- | -- | -- |
Aggregate units | 89,001 | 8,344 | -- |
Saint Augustine healthcare real estate industrial mortgages
Debt | United States | Florida | Saint Augustine |
---|---|---|---|
Number of mortgages | 14,969 | 538 | -- |
Average value of mortgages | $73,689,114 | $150,820,817 | -- |
To unlock full property records and owner contact information start a free trial