Healthcare Properties in Indianapolis
Unlock property data on 0 healthcare properties in Indianapolis. Search through Indianapolis property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Indianapolis Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Indianapolis property data here.
No properties found
Popular searches around Indianapolis
Reonomy attracts a large community of Indianapolis commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Indianapolis healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Indiana | Indianapolis |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $18,414,584 | $11,064,597 | -- |
Median sold price | $184,882 | $196,293 | -- |
Number of sales | 885 | 3 | -- |
Number of sales over $250k | 415 | -- | -- |
Number of sales over $1m | 306 | -- | -- |
Number of sales over $10m | 131 | -- | -- |
Average total tax amount | $117,130 | $36,411 | -- |
Average assessed value | $8,537,389 | $3,042,133 | -- |
Average market value | $10,491,074 | $3,042,133 | -- |
Indianapolis healthcare real estate property averages
Property averages | United States | Indiana | Indianapolis |
---|---|---|---|
Average lot size | 580,312 sf | 223,542 sf | -- |
Median lot size | 41,580 sf | 178,552 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | 1985 | -- |
Average number of units | 28 | 117 | -- |
Median number of units | -- | 103 | -- |
Indianapolis healthcare real estate total supply
Supply | United States | Indiana | Indianapolis |
---|---|---|---|
Number of parcels | 17,549 | 50 | -- |
Aggregate lot acerage | 226,359 | 174 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 81,788 | 705 | -- |
Indianapolis healthcare real estate industrial mortgages
Debt | United States | Indiana | Indianapolis |
---|---|---|---|
Number of mortgages | 15,317 | 55 | -- |
Average value of mortgages | $72,626,434 | $79,196,800 | -- |
To unlock full property records and owner contact information start a free trial