Healthcare Properties in Hope
Unlock property data on 0 healthcare properties in Hope. Search through Hope property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Hope Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Hope property data here.
No properties found
Popular searches around Hope
Reonomy attracts a large community of Hope commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Hope healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Minnesota | Hope |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $18,414,584 | $776,833 | -- |
Median sold price | $184,882 | $500 | -- |
Number of sales | 885 | 33 | -- |
Number of sales over $250k | 415 | 5 | -- |
Number of sales over $1m | 306 | 3 | -- |
Number of sales over $10m | 131 | -- | -- |
Average total tax amount | $117,130 | $39,759 | -- |
Average assessed value | $8,537,389 | $4,286,216 | -- |
Average market value | $10,491,074 | $4,151,274 | -- |
Hope healthcare real estate property averages
Property averages | United States | Minnesota | Hope |
---|---|---|---|
Average lot size | 580,312 sf | 110,596 sf | -- |
Median lot size | 41,580 sf | 22,132 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | 1965 | -- |
Average number of units | 28 | 63 | -- |
Median number of units | -- | 63 | -- |
Hope healthcare real estate total supply
Supply | United States | Minnesota | Hope |
---|---|---|---|
Number of parcels | 17,549 | 918 | -- |
Aggregate lot acerage | 226,359 | 606 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 81,788 | 1,535 | -- |
Hope healthcare real estate industrial mortgages
Debt | United States | Minnesota | Hope |
---|---|---|---|
Number of mortgages | 15,317 | 163 | -- |
Average value of mortgages | $72,626,434 | $12,524,259 | -- |
To unlock full property records and owner contact information start a free trial