Healthcare Properties in Two Harbors
Unlock property data on 1 healthcare properties in Two Harbors. Search through Two Harbors property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Two Harbors Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Two Harbors property data here.
Popular searches around Two Harbors
Reonomy attracts a large community of Two Harbors commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Two Harbors healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Minnesota | Two Harbors |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $6,312,703 | $244,048 | -- |
Median sold price | $49,373 | $9,001 | -- |
Number of sales | 1,008 | 31 | -- |
Number of sales over $250k | 394 | 9 | -- |
Number of sales over $1m | 280 | 3 | -- |
Number of sales over $10m | 102 | -- | -- |
Average total tax amount | $105,087 | $16,436 | -- |
Average assessed value | $8,368,462 | $6,896,480 | -- |
Average market value | $10,586,864 | $9,011,007 | -- |
Two Harbors healthcare real estate property averages
Property averages | United States | Minnesota | Two Harbors |
---|---|---|---|
Average lot size | 742,859 sf | 122,534 sf | 119,790 sf |
Median lot size | 43,859 sf | 21,414 sf | 119,790 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1972 | 1966 | 1975 |
Average number of units | 32 | 61 | -- |
Median number of units | -- | 44 | -- |
Two Harbors healthcare real estate total supply
Supply | United States | Minnesota | Two Harbors |
---|---|---|---|
Number of parcels | 16,863 | 752 | -- |
Aggregate lot acerage | 321,034 | 714 | 2 |
Aggregate building area | -- | -- | -- |
Aggregate units | 90,002 | 1,295 | -- |
Two Harbors healthcare real estate industrial mortgages
Debt | United States | Minnesota | Two Harbors |
---|---|---|---|
Number of mortgages | 17,558 | 271 | -- |
Average value of mortgages | $82,074,166 | $10,629,187 | $12,750,000 |
To unlock full property records and owner contact information start a free trial