Healthcare Properties in Hampton
Unlock property data on 1 healthcare properties in Hampton. Search through Hampton property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Hampton Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Hampton property data here.
Popular searches around Hampton
Reonomy attracts a large community of Hampton commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Hampton healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | New Hampshire | Hampton |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $19,640,815 | $1,361,250 | -- |
Median sold price | $190,000 | $1,375,000 | -- |
Number of sales | 863 | 4 | -- |
Number of sales over $250k | 412 | 4 | -- |
Number of sales over $1m | 306 | 2 | -- |
Number of sales over $10m | 132 | -- | -- |
Average total tax amount | $151,991 | $24,257 | -- |
Average assessed value | $9,171,823 | $1,024,450 | -- |
Average market value | $11,264,271 | $1,024,450 | -- |
Hampton healthcare real estate property averages
Property averages | United States | New Hampshire | Hampton |
---|---|---|---|
Average lot size | 637,502 sf | 256,132 sf | 432,986 sf |
Median lot size | 41,929 sf | 103,237 sf | 432,986 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | 1994 | 2017 |
Average number of units | 30 | 9 | 105 |
Median number of units | -- | -- | 105 |
Hampton healthcare real estate total supply
Supply | United States | New Hampshire | Hampton |
---|---|---|---|
Number of parcels | 16,972 | 27 | -- |
Aggregate lot acerage | 1,373,545 | 99 | 9 |
Aggregate building area | -- | -- | -- |
Aggregate units | 88,535 | 137 | 105 |
Hampton healthcare real estate industrial mortgages
Debt | United States | New Hampshire | Hampton |
---|---|---|---|
Number of mortgages | 14,968 | 31 | -- |
Average value of mortgages | $73,859,349 | $1,504,188 | $22,350,000 |
To unlock full property records and owner contact information start a free trial