Healthcare Properties in Greensboro
Unlock property data on 6 healthcare properties in Greensboro. Search through Greensboro property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Greensboro Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Greensboro property data here.
1-6 of 6 results
Popular searches around Greensboro
Reonomy attracts a large community of Greensboro commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Greensboro healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | North Carolina | Greensboro |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $18,414,584 | $6,636,585 | -- |
Median sold price | $184,882 | $63,500 | -- |
Number of sales | 885 | 35 | -- |
Number of sales over $250k | 415 | 13 | -- |
Number of sales over $1m | 306 | 10 | -- |
Number of sales over $10m | 131 | 4 | -- |
Average total tax amount | $117,130 | $30,878 | -- |
Average assessed value | $8,537,389 | $20,195,043 | $1,363,200 |
Average market value | $10,491,074 | $20,195,043 | $1,363,200 |
Greensboro healthcare real estate property averages
Property averages | United States | North Carolina | Greensboro |
---|---|---|---|
Average lot size | 580,312 sf | 856,627 sf | 1,025,838 sf |
Median lot size | 41,580 sf | 51,237 sf | 249,381 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | 1984 | 1977 |
Average number of units | 28 | 45 | 2 |
Median number of units | -- | 3 | 2 |
Greensboro healthcare real estate total supply
Supply | United States | North Carolina | Greensboro |
---|---|---|---|
Number of parcels | 17,549 | 677 | 6 |
Aggregate lot acerage | 226,359 | 9,773 | 94 |
Aggregate building area | -- | -- | -- |
Aggregate units | 81,788 | 1,637 | 2 |
Greensboro healthcare real estate industrial mortgages
Debt | United States | North Carolina | Greensboro |
---|---|---|---|
Number of mortgages | 15,317 | 261 | 5 |
Average value of mortgages | $72,626,434 | $19,955,253 | $197,776 |
To unlock full property records and owner contact information start a free trial