Healthcare Properties in Murphy
Unlock property data on 3 healthcare properties in Murphy. Search through Murphy property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Murphy Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Murphy property data here.
Popular searches around Murphy
Reonomy attracts a large community of Murphy commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Murphy healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | North Carolina | Murphy |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $19,640,815 | $8,410,948 | -- |
Median sold price | $190,000 | $219,250 | -- |
Number of sales | 863 | 38 | -- |
Number of sales over $250k | 412 | 18 | -- |
Number of sales over $1m | 306 | 14 | -- |
Number of sales over $10m | 132 | 8 | -- |
Average total tax amount | $151,991 | $30,004 | -- |
Average assessed value | $9,171,823 | $14,258,025 | -- |
Average market value | $11,264,271 | $14,258,025 | -- |
Murphy healthcare real estate property averages
Property averages | United States | North Carolina | Murphy |
---|---|---|---|
Average lot size | 637,502 sf | 846,807 sf | 131,551 sf |
Median lot size | 41,929 sf | 50,442 sf | 131,551 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | 1984 | 1958 |
Average number of units | 30 | 47 | -- |
Median number of units | -- | 3 | -- |
Murphy healthcare real estate total supply
Supply | United States | North Carolina | Murphy |
---|---|---|---|
Number of parcels | 16,972 | 669 | 3 |
Aggregate lot acerage | 1,373,545 | 9,583 | 6 |
Aggregate building area | -- | -- | -- |
Aggregate units | 88,535 | 1,692 | -- |
Murphy healthcare real estate industrial mortgages
Debt | United States | North Carolina | Murphy |
---|---|---|---|
Number of mortgages | 14,968 | 257 | -- |
Average value of mortgages | $73,859,349 | $20,275,591 | -- |
To unlock full property records and owner contact information start a free trial