Healthcare Properties in Dayton
Unlock property data on 2 healthcare properties in Dayton. Search through Dayton property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Dayton Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Dayton property data here.
Popular searches around Dayton
Reonomy attracts a large community of Dayton commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Dayton healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Ohio | Dayton |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $6,025,945 | $3,605,700 | -- |
Median sold price | $46,152 | $45,000 | -- |
Number of sales | 1,035 | 155 | -- |
Number of sales over $250k | 409 | 41 | -- |
Number of sales over $1m | 290 | 28 | -- |
Number of sales over $10m | 104 | 4 | -- |
Average total tax amount | $98,902 | $80,427 | -- |
Average assessed value | $7,510,546 | $1,367,037 | -- |
Average market value | $9,938,776 | $3,904,581 | -- |
Dayton healthcare real estate property averages
Property averages | United States | Ohio | Dayton |
---|---|---|---|
Average lot size | 690,329 sf | 716,357 sf | 448,352 sf |
Median lot size | 43,719 sf | 16,879 sf | 448,352 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1972 | 1958 | 1976 |
Average number of units | 31 | 14 | 14 |
Median number of units | -- | -- | 14 |
Dayton healthcare real estate total supply
Supply | United States | Ohio | Dayton |
---|---|---|---|
Number of parcels | 16,933 | 3,854 | 2 |
Aggregate lot acerage | 308,919 | 48,151 | 20 |
Aggregate building area | -- | -- | -- |
Aggregate units | 87,870 | 7,106 | 14 |
Dayton healthcare real estate industrial mortgages
Debt | United States | Ohio | Dayton |
---|---|---|---|
Number of mortgages | 17,706 | 3,427 | 10 |
Average value of mortgages | $81,863,335 | $25,565,342 | $251,211,111 |
To unlock full property records and owner contact information start a free trial