Healthcare Properties in Big Spring
Unlock property data on 0 healthcare properties in Big Spring. Search through Big Spring property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Big Spring Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Big Spring property data here.
No properties found
Popular searches around Big Spring
Reonomy attracts a large community of Big Spring commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Big Spring healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Texas | Big Spring |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Big Spring healthcare real estate property averages
Property averages | United States | Texas | Big Spring |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Big Spring healthcare real estate total supply
Supply | United States | Texas | Big Spring |
---|---|---|---|
Number of parcels | 27,479 | 650 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Big Spring healthcare real estate industrial mortgages
Debt | United States | Texas | Big Spring |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial