Healthcare Properties in Kitsap County
Unlock property data on 7 healthcare properties in Kitsap County. Search through Kitsap County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Kitsap County Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Kitsap County property data here.
Popular searches around Kitsap County
Reonomy attracts a large community of Kitsap County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Kitsap County healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Washington | Kitsap County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $18,414,584 | $2,462,285 | -- |
Median sold price | $184,882 | $10,175 | -- |
Number of sales | 885 | 18 | -- |
Number of sales over $250k | 415 | 8 | -- |
Number of sales over $1m | 306 | 4 | -- |
Number of sales over $10m | 131 | -- | -- |
Average total tax amount | $117,130 | $32,950 | -- |
Average assessed value | $8,537,389 | $10,248,997 | -- |
Average market value | $10,491,074 | $10,822,993 | -- |
Kitsap County healthcare real estate property averages
Property averages | United States | Washington | Kitsap County |
---|---|---|---|
Average lot size | 580,312 sf | 282,778 sf | 603,523 sf |
Median lot size | 41,580 sf | 43,342 sf | 603,523 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | 1987 | 2000 |
Average number of units | 28 | 21 | -- |
Median number of units | -- | 16 | -- |
Kitsap County healthcare real estate total supply
Supply | United States | Washington | Kitsap County |
---|---|---|---|
Number of parcels | 17,549 | 296 | 7 |
Aggregate lot acerage | 226,359 | 1,025 | 27 |
Aggregate building area | -- | -- | -- |
Aggregate units | 81,788 | 604 | -- |
Kitsap County healthcare real estate industrial mortgages
Debt | United States | Washington | Kitsap County |
---|---|---|---|
Number of mortgages | 15,317 | 205 | 2 |
Average value of mortgages | $72,626,434 | $52,689,360 | $4,312,500 |
To unlock full property records and owner contact information start a free trial