Hotel Properties in Any Field
Unlock property data on 0 hotel properties in Any Field. Search through Any Field property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Any Field Hotel Property owners directly to win more business.
Start a limited search below, or access full Any Field property data here.
No properties found
Popular searches around Any Field
Reonomy attracts a large community of Any Field commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in hotel properties.
To unlock full property records and owner contact information start a free trial
Any Field hotel property sold prices and values
Values and sold prices (last 24 months) | United States | California | Any Field |
---|---|---|---|
Average price/sqft | $7,375 | $659 | -- |
Median price/sqft | $114 | $295 | -- |
Average sold price | $6,108,951 | $9,108,283 | -- |
Median sold price | $1,117,409 | $2,727,343 | -- |
Number of sales | 8,468 | 807 | -- |
Number of sales over $250k | 6,454 | 737 | -- |
Number of sales over $1m | 4,429 | 586 | -- |
Number of sales over $10m | 845 | 154 | -- |
Average total tax amount | $81,748 | $73,780 | -- |
Average assessed value | $3,445,766 | $6,167,967 | -- |
Average market value | $4,554,778 | $6,167,967 | -- |
Any Field hotel property property averages
Property averages | United States | California | Any Field |
---|---|---|---|
Average lot size | 600,112 sf | 215,820 sf | -- |
Median lot size | 47,940 sf | 26,258 sf | -- |
Average building area | 6,621 sf | 805 sf | -- |
Median building area | 75 sf | 156 sf | -- |
Median year built | 1978 | 1962 | -- |
Average number of units | 51 | 47 | -- |
Median number of units | 16 | 20 | -- |
Any Field hotel property total supply
Supply | United States | California | Any Field |
---|---|---|---|
Number of parcels | 94,049 | 10,729 | -- |
Aggregate lot acerage | 1,330,454 | 49,262 | -- |
Aggregate building area | 276,013,176 sf | 3,093,160 sf | -- |
Aggregate units | 1,437,248 | 289,587 | -- |
Any Field hotel property industrial mortgages
Debt | United States | California | Any Field |
---|---|---|---|
Number of mortgages | 224,865 | 47,801 | -- |
Average value of mortgages | $46,396,498 | $28,873,789 | -- |
To unlock full property records and owner contact information start a free trial