Hotel Properties in Saint Marys
Unlock property data on 3 hotel properties in Saint Marys. Search through Saint Marys property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Saint Marys Hotel Property owners directly to win more business.
Start a limited search below, or access full Saint Marys property data here.
Popular searches around Saint Marys
Reonomy attracts a large community of Saint Marys commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in hotel properties.
To unlock full property records and owner contact information start a free trial
Saint Marys hotel property sold prices and values
Values and sold prices (last 24 months) | United States | Georgia | Saint Marys |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Saint Marys hotel property property averages
Property averages | United States | Georgia | Saint Marys |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Saint Marys hotel property total supply
Supply | United States | Georgia | Saint Marys |
---|---|---|---|
Number of parcels | 129,183 | 2,728 | 3 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Saint Marys hotel property industrial mortgages
Debt | United States | Georgia | Saint Marys |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial