Hotel Properties in Antioch
Unlock property data on 2 hotel properties in Antioch. Search through Antioch property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Antioch Hotel Property owners directly to win more business.
Start a limited search below, or access full Antioch property data here.
Popular searches around Antioch
Reonomy attracts a large community of Antioch commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in hotel properties.
To unlock full property records and owner contact information start a free trial
Antioch hotel property sold prices and values
Values and sold prices (last 24 months) | United States | Illinois | Antioch |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $3,692,851 | $5,565,899 | -- |
Median sold price | $383,787 | $1,855,222 | -- |
Number of sales | 12,999 | 291 | -- |
Number of sales over $250k | 7,255 | 213 | -- |
Number of sales over $1m | 4,718 | 176 | -- |
Number of sales over $10m | 858 | 32 | -- |
Average total tax amount | $64,403 | $169,778 | -- |
Average assessed value | $2,650,838 | $942,685 | -- |
Average market value | $3,585,371 | $6,836,567 | -- |
Antioch hotel property property averages
Property averages | United States | Illinois | Antioch |
---|---|---|---|
Average lot size | 526,827 sf | 91,344 sf | 168,200 sf |
Median lot size | 47,920 sf | 47,065 sf | 168,200 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1977 | 1987 |
Average number of units | 65 | 127 | -- |
Median number of units | 24 | 67 | -- |
Antioch hotel property total supply
Supply | United States | Illinois | Antioch |
---|---|---|---|
Number of parcels | 125,490 | 2,318 | 2 |
Aggregate lot acerage | 1,616,227 | 4,059 | 3 |
Aggregate building area | -- | -- | -- |
Aggregate units | 2,897,699 | 79,892 | -- |
Antioch hotel property industrial mortgages
Debt | United States | Illinois | Antioch |
---|---|---|---|
Number of mortgages | 274,653 | 7,845 | 4 |
Average value of mortgages | $57,975,919 | $95,795,783 | $1,630,000 |
To unlock full property records and owner contact information start a free trial