Hotel Properties in Fountain County
Unlock property data on 2 hotel properties in Fountain County. Search through Fountain County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Fountain County Hotel Property owners directly to win more business.
Start a limited search below, or access full Fountain County property data here.
Popular searches around Fountain County
Reonomy attracts a large community of Fountain County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in hotel properties.
To unlock full property records and owner contact information start a free trial
Fountain County hotel property sold prices and values
Values and sold prices (last 24 months) | United States | Indiana | Fountain County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Fountain County hotel property property averages
Property averages | United States | Indiana | Fountain County |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Fountain County hotel property total supply
Supply | United States | Indiana | Fountain County |
---|---|---|---|
Number of parcels | 139,493 | 1,883 | 2 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Fountain County hotel property industrial mortgages
Debt | United States | Indiana | Fountain County |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial