Hotel Properties in Saint Joseph
Unlock property data on 0 hotel properties in Saint Joseph. Search through Saint Joseph property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Saint Joseph Hotel Property owners directly to win more business.
Start a limited search below, or access full Saint Joseph property data here.
No properties found
Popular searches around Saint Joseph
Reonomy attracts a large community of Saint Joseph commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in hotel properties.
To unlock full property records and owner contact information start a free trial
Saint Joseph hotel property sold prices and values
Values and sold prices (last 24 months) | United States | Texas | Saint Joseph |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $10,501,737 | $11,456,964 | -- |
Median sold price | $464,019 | $458,708 | -- |
Number of sales | 17,803 | 780 | -- |
Number of sales over $250k | 10,869 | 439 | -- |
Number of sales over $1m | 6,712 | 276 | -- |
Number of sales over $10m | 1,791 | 43 | -- |
Average total tax amount | $51,366 | $93,961 | -- |
Average assessed value | $2,426,884 | $3,968,591 | -- |
Average market value | $3,115,897 | $3,969,666 | -- |
Saint Joseph hotel property property averages
Property averages | United States | Texas | Saint Joseph |
---|---|---|---|
Average lot size | 547,825 sf | 110,943 sf | -- |
Median lot size | 45,010 sf | 70,166 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1996 | -- |
Average number of units | 57 | 100 | -- |
Median number of units | 15 | 70 | -- |
Saint Joseph hotel property total supply
Supply | United States | Texas | Saint Joseph |
---|---|---|---|
Number of parcels | 134,763 | 8,266 | -- |
Aggregate lot acerage | 1,991,398 | 16,320 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 2,556,397 | 155,352 | -- |
Saint Joseph hotel property industrial mortgages
Debt | United States | Texas | Saint Joseph |
---|---|---|---|
Number of mortgages | 321,876 | 21,197 | -- |
Average value of mortgages | $60,856,601 | $72,167,655 | -- |
To unlock full property records and owner contact information start a free trial