Industrial Properties in American House
Unlock property data on 0 industrial properties in American House. Search through American House property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with American House Industrial Property owners directly to win more business.
Start a limited search below, or access full American House property data here.
No properties found
Popular searches around American House
Reonomy attracts a large community of American House commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in industrial properties.
To unlock full property records and owner contact information start a free trial
American House industrial property sold prices and values
Values and sold prices (last 24 months) | United States | California | American House |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
American House industrial property property averages
Property averages | United States | California | American House |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
American House industrial property total supply
Supply | United States | California | American House |
---|---|---|---|
Number of parcels | 1,402,405 | 145,317 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
American House industrial property industrial mortgages
Debt | United States | California | American House |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial