Industrial Properties in Rio Grande
Unlock property data on 4 industrial properties in Rio Grande. Search through Rio Grande property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Rio Grande Industrial Property owners directly to win more business.
Start a limited search below, or access full Rio Grande property data here.
Popular searches around Rio Grande
Reonomy attracts a large community of Rio Grande commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in industrial properties.
To unlock full property records and owner contact information start a free trial
Rio Grande industrial property sold prices and values
Values and sold prices (last 24 months) | United States | New Jersey | Rio Grande |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Rio Grande industrial property property averages
Property averages | United States | New Jersey | Rio Grande |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Rio Grande industrial property total supply
Supply | United States | New Jersey | Rio Grande |
---|---|---|---|
Number of parcels | 1,391,689 | 21,446 | 4 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Rio Grande industrial property industrial mortgages
Debt | United States | New Jersey | Rio Grande |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial