Industrial Properties in North Star
Unlock property data on 2 industrial properties in North Star. Search through North Star property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with North Star Industrial Property owners directly to win more business.
Start a limited search below, or access full North Star property data here.
Popular searches around North Star
Reonomy attracts a large community of North Star commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in industrial properties.
To unlock full property records and owner contact information start a free trial
North Star industrial property sold prices and values
Values and sold prices (last 24 months) | United States | Ohio | North Star |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $3,321,024 | $1,560,604 | -- |
Median sold price | $262,258 | $148,419 | -- |
Number of sales | 134,869 | 6,868 | -- |
Number of sales over $250k | 68,922 | 2,841 | -- |
Number of sales over $1m | 38,821 | 1,308 | -- |
Number of sales over $10m | 7,861 | 198 | -- |
Average total tax amount | $25,660 | $19,677 | -- |
Average assessed value | $1,084,040 | $299,116 | -- |
Average market value | $1,416,611 | $856,667 | -- |
North Star industrial property property averages
Property averages | United States | Ohio | North Star |
---|---|---|---|
Average lot size | 395,284 sf | 283,492 sf | 18,513 sf |
Median lot size | 47,481 sf | 48,214 sf | 18,513 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1982 | 1975 | 2011 |
Average number of units | 12 | 6 | -- |
Median number of units | -- | -- | -- |
North Star industrial property total supply
Supply | United States | Ohio | North Star |
---|---|---|---|
Number of parcels | 1,362,895 | 76,247 | 2 |
Aggregate lot acerage | 26,203,969 | 321,231 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,076,318 | 30,248 | -- |
North Star industrial property industrial mortgages
Debt | United States | Ohio | North Star |
---|---|---|---|
Number of mortgages | 1,858,451 | 90,524 | -- |
Average value of mortgages | $23,545,785 | $28,228,209 | -- |
To unlock full property records and owner contact information start a free trial