Land Parcels in Jasper
Unlock property data on 2 land parcels in Jasper. Search through Jasper property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Jasper Land owners directly to win more business.
Start a limited search below, or access full Jasper property data here.
Popular searches around Jasper
Reonomy attracts a large community of Jasper commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in land parcels.
To unlock full property records and owner contact information start a free trial
Jasper land sold prices and values
Values and sold prices (last 24 months) | United States | Ohio | Jasper |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $542,789 | $224,364 | $3,000 |
Median sold price | $63,039 | $30,734 | $3,000 |
Number of sales | 3,585,707 | 166,716 | -- |
Number of sales over $250k | 1,038,087 | 28,572 | -- |
Number of sales over $1m | 202,104 | 3,521 | -- |
Number of sales over $10m | 28,930 | 249 | -- |
Average total tax amount | $1,416 | $614 | $12 |
Average assessed value | $69,485 | $15,510 | $390 |
Average market value | $99,516 | $46,546 | $1,120 |
Jasper land property averages
Property averages | United States | Ohio | Jasper |
---|---|---|---|
Average lot size | 768,866 sf | 321,224 sf | 13,068 sf |
Median lot size | 29,240 sf | 12,153 sf | 13,068 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1954 | -- |
Average number of units | 50 | 6 | -- |
Median number of units | -- | -- | -- |
Jasper land total supply
Supply | United States | Ohio | Jasper |
---|---|---|---|
Number of parcels | 31,057,441 | 1,315,588 | 2 |
Aggregate lot acerage | 371,069,243 | 7,523,357 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 23,294,542 | 145,072 | -- |
Jasper land industrial mortgages
Debt | United States | Ohio | Jasper |
---|---|---|---|
Number of mortgages | 15,283,758 | 1,053,664 | -- |
Average value of mortgages | $4,474,472 | $4,947,300 | -- |
To unlock full property records and owner contact information start a free trial