Mixed Use Properties in Montgomery County
Unlock property data on 0 mixed use properties in Montgomery County. Search through Montgomery County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Montgomery County Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Montgomery County property data here.
No properties found
Popular searches around Montgomery County
Reonomy attracts a large community of Montgomery County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Montgomery County mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | Alabama | Montgomery County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,306,834 | $995,506 | -- |
Median sold price | $166,597 | $187,500 | -- |
Number of sales | 40,162 | 471 | -- |
Number of sales over $250k | 17,051 | 204 | -- |
Number of sales over $1m | 6,274 | 77 | -- |
Number of sales over $10m | 1,019 | 18 | -- |
Average total tax amount | $13,771 | $4,944 | -- |
Average assessed value | $633,230 | $96,688 | -- |
Average market value | $883,000 | $534,992 | -- |
Montgomery County mixed use property property averages
Property averages | United States | Alabama | Montgomery County |
---|---|---|---|
Average lot size | 136,907 sf | 60,643 sf | -- |
Median lot size | 8,194 sf | 20,615 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1945 | 1990 | -- |
Average number of units | 24 | 10 | -- |
Median number of units | 3 | 4 | -- |
Montgomery County mixed use property total supply
Supply | United States | Alabama | Montgomery County |
---|---|---|---|
Number of parcels | 399,449 | 4,085 | -- |
Aggregate lot acerage | 1,592,744 | 3,239 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,732,458 | 9,021 | -- |
Montgomery County mixed use property industrial mortgages
Debt | United States | Alabama | Montgomery County |
---|---|---|---|
Number of mortgages | 681,538 | 2,476 | -- |
Average value of mortgages | $4,830,609 | $15,554,601 | -- |
To unlock full property records and owner contact information start a free trial