Mixed Use Properties in Tallapoosa County
Unlock property data on 0 mixed use properties in Tallapoosa County. Search through Tallapoosa County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Tallapoosa County Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Tallapoosa County property data here.
No properties found
Popular searches around Tallapoosa County
Reonomy attracts a large community of Tallapoosa County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Tallapoosa County mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | Alabama | Tallapoosa County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,227,033 | $793,905 | -- |
Median sold price | $146,772 | $188,500 | -- |
Number of sales | 37,357 | 459 | -- |
Number of sales over $250k | 14,738 | 195 | -- |
Number of sales over $1m | 5,877 | 73 | -- |
Number of sales over $10m | 1,009 | 15 | -- |
Average total tax amount | $13,392 | $5,228 | -- |
Average assessed value | $599,435 | $98,864 | -- |
Average market value | $855,740 | $550,911 | -- |
Tallapoosa County mixed use property property averages
Property averages | United States | Alabama | Tallapoosa County |
---|---|---|---|
Average lot size | 139,899 sf | 59,060 sf | -- |
Median lot size | 7,520 sf | 20,024 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1940 | 1989 | -- |
Average number of units | 13 | 10 | -- |
Median number of units | 3 | 4 | -- |
Tallapoosa County mixed use property total supply
Supply | United States | Alabama | Tallapoosa County |
---|---|---|---|
Number of parcels | 381,629 | 3,861 | -- |
Aggregate lot acerage | 1,558,290 | 3,043 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 1,908,883 | 9,058 | -- |
Tallapoosa County mixed use property industrial mortgages
Debt | United States | Alabama | Tallapoosa County |
---|---|---|---|
Number of mortgages | 623,660 | 2,392 | -- |
Average value of mortgages | $5,012,491 | $16,015,135 | -- |
To unlock full property records and owner contact information start a free trial