Mixed Use Properties in Durango
Unlock property data on 7 mixed use properties in Durango. Search through Durango property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Durango Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Durango property data here.
Popular searches around Durango
Reonomy attracts a large community of Durango commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Durango mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | Colorado | Durango |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Durango mixed use property property averages
Property averages | United States | Colorado | Durango |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Durango mixed use property total supply
Supply | United States | Colorado | Durango |
---|---|---|---|
Number of parcels | 429,065 | 4,597 | 7 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Durango mixed use property industrial mortgages
Debt | United States | Colorado | Durango |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial