Mixed Use Properties in St Clair County
Unlock property data on 1 mixed use properties in St Clair County. Search through St Clair County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with St Clair County Mixed Use Property owners directly to win more business.
Start a limited search below, or access full St Clair County property data here.
Popular searches around St Clair County
Reonomy attracts a large community of St Clair County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
St Clair County mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | Illinois | St Clair County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
St Clair County mixed use property property averages
Property averages | United States | Illinois | St Clair County |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
St Clair County mixed use property total supply
Supply | United States | Illinois | St Clair County |
---|---|---|---|
Number of parcels | 439,436 | 9,873 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
St Clair County mixed use property industrial mortgages
Debt | United States | Illinois | St Clair County |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial