Mixed Use Properties in Bismarck
Unlock property data on 4 mixed use properties in Bismarck. Search through Bismarck property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Bismarck Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Bismarck property data here.
Popular searches around Bismarck
Reonomy attracts a large community of Bismarck commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Bismarck mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | North Dakota | Bismarck |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Bismarck mixed use property property averages
Property averages | United States | North Dakota | Bismarck |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Bismarck mixed use property total supply
Supply | United States | North Dakota | Bismarck |
---|---|---|---|
Number of parcels | 436,773 | 1,712 | 4 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Bismarck mixed use property industrial mortgages
Debt | United States | North Dakota | Bismarck |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial