Mobile Home Parks in Carpentersville
Unlock property data on 0 mobile home parks in Carpentersville. Search through Carpentersville property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Carpentersville Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Carpentersville property data here.
No properties found
Popular searches around Carpentersville
Reonomy attracts a large community of Carpentersville commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Carpentersville mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | Carpentersville |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $748,302 | $1,424,754 | -- |
Median sold price | $84,976 | $95,000 | -- |
Number of sales | 13,760 | 982 | -- |
Number of sales over $250k | 4,010 | 275 | -- |
Number of sales over $1m | 1,551 | 161 | -- |
Number of sales over $10m | 194 | 26 | -- |
Average total tax amount | $5,644 | $3,608 | -- |
Average assessed value | $283,590 | $32,855 | -- |
Average market value | $363,265 | $313,934 | -- |
Carpentersville mobile home park property averages
Property averages | United States | Arizona | Carpentersville |
---|---|---|---|
Average lot size | 268,399 sf | 105,568 sf | -- |
Median lot size | 36,309 sf | 2,500 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1986 | -- |
Average number of units | 132 | 529 | -- |
Median number of units | 24 | 127 | -- |
Carpentersville mobile home park total supply
Supply | United States | Arizona | Carpentersville |
---|---|---|---|
Number of parcels | 191,659 | 8,171 | -- |
Aggregate lot acerage | 562,723 | 18,471 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,210,012 | 991,670 | -- |
Carpentersville mobile home park industrial mortgages
Debt | United States | Arizona | Carpentersville |
---|---|---|---|
Number of mortgages | 106,442 | 12,632 | -- |
Average value of mortgages | $13,147,627 | $11,414,728 | -- |
To unlock full property records and owner contact information start a free trial